| Branduri globale 2008 |
| Nr: | Denumire: | Valoarea brandului (mld. dolari) | Evolutie 2008 vs. 2007 (%) |
|---|---|---|---|
| 1. | 86,05 | 30,00 | |
| 2. | General Electric | 71,37 | 15,00 |
| 3. | Microsoft | 70,88 | 29,00 |
| 4. | Coca-Cola | 58,20 | 17,00 |
| 5. | China Mobile | 57,22 | 39,00 |
| 6. | IBM | 55,33 | 65,00 |
| 7. | Apple | 55,20 | 123,00 |
| 8. | McDonald's | 49,49 | 49,00 |
| 9. | Nokia | 43,97 | 39,00 |
| 10. | Marlboro | 37,32 | -5,00 |
| 11. | Vodafone | 36,96 | 75,00 |
| 12. | Toyota | 35,13 | 5,00 |
| 13. | Wal-Mart | 34,54 | -6,00 |
| 14. | Bank of America | 33,09 | 15,00 |
| 15. | Citi | 30,31 | -10,00 |
| 16. | HP | 29,27 | 17,00 |
| 17. | BMW | 28,01 | 9,00 |
| 18. | ICBC | 28,00 | 70,00 |
| 19. | Louis Vuitton | 25,73 | 13,00 |
| 20. | American Express | 24,81 | 7,00 |
No comments:
Post a Comment